As of July 2020, the Plastiq Fee is 2.85%. Some select recipients within the United States and Canada have adjusted pricing. That means you would pay a lower fee for payments to these recipients. These recipients with adjusted pricing are listed below.
Please note that all fees for your payment will be displayed and itemized on the Review page before you submit.
United States
Recipient | Adjusted Plastiq Fee |
Gordon Food Services | 2.5% |
LSC Communications - AGMA | 0% |
LSC Communications - A1 Printing | 0% |
LSC Communications - Family Media | 0% |
LSC Communications - Uncommon Goods | 0% |
LSC Communications - A.M. Capen's Co | 0% |
LSC Communications - KLP Her Life | 0% |
LSC Communications - WTWH Media | 0% |
LSC Communications - Sophisticated Living | 0% |
LSC Communications - M2 Media Corporation | 0% |
LSC Communications - Hampshire Labs | 0% |
LSC Communications - Pazdur Publishing | 0% |
LSC Communications - Spotlight Media | 1% |
LSC Communications - Shannon Media | 0% |
LSC Communications - Rowland Publishing | 0% |
LSC Communications - Battenkill Communications | 0% |
LSC Communications - JFT Properties | 0% |
LSC Communications - Full Beauty Brands | 0% |
LSC Communications - Louisville Dining Magazine | 0% |
Canada
Recipient | Adjusted Plastiq Fee |
Canada Revenue Agency (CRA) | 2.5% |
Comments
0 comments
Article is closed for comments.